User Tools

Site Tools


references:uids

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
references:uids [2018/10/18 22:11]
z5t1
references:uids [2018/12/21 18:35] (current)
z5t1 [User IDs]
Line 19: Line 19:
 | 51   | smtpd             | 51 (smtpd) ​           | SMTP Daemon | | 51   | smtpd             | 51 (smtpd) ​           | SMTP Daemon |
 | 52   | smtpq             | 52 (smtpq) ​           | SMTPD Queue | | 52   | smtpq             | 52 (smtpq) ​           | SMTPD Queue |
 +| 53   | portuser ​         | 53 (portuser) ​        | Ports Tree Privilege Separation User |
 | 99   | nobody ​           | 99 (nogroup) ​         | Unprivileged User | | 99   | nobody ​           | 99 (nogroup) ​         | Unprivileged User |
  
Line 28: Line 29:
 | 0 - 99          | System accounts for the base system. | | 0 - 99          | System accounts for the base system. |
 | 100 - 799       | Unused; Reserved for future use. | | 100 - 799       | Unused; Reserved for future use. |
-| 800 - 999       | System accounts for packages in the community ​source ​tree. |+| 800 - 999       | System accounts for packages in the community ​ports tree. |
 | 1000 - 60000    | Local user accounts. | | 1000 - 60000    | Local user accounts. |
  
references/uids.1539900666.txt.gz ยท Last modified: 2018/10/18 22:11 by z5t1